Two Card Combos With Negative Correlation in Vintage Cube

vintage cube data

This is a sister post to my list of good two card combos I looked at previously. This time I am looking at cards which had a statistically significant decrease in performance when combined together (compared to just playing the either card on their own). The way to interpret this table is: Given the card in the first column, adding the card in the second column caused a decrease in win rate greater than one standard deviation compared either of the card’s base win rates. The columns are interactable, so if you click on any of the column headings they will sort for you automatically.

I also did an analysis of the win rate of each card individually, so you can click the link if you are interested in seeing that too.

First Card Name Second Card Name Win Rate Win Rate Decrease Matches Played
Coalition Relic Forest 50% -10% 6
Coalition Relic Grim Monolith 53% -7% 5
Coalition Relic Izzet Signet 44% -16% 3
Coalition Relic Metalworker 42% -19% 4
Coalition Relic Time Spiral 53% -7% 5
Coalition Relic Worn Powerstone 44% -16% 3
Coalition Relic Mox Diamond 50% -10% 4
Coalition Relic Swamp 50% -10% 4
Coalition Relic Ancient Tomb 56% -5% 3
Coalition Relic Armageddon 50% -10% 4
Coalition Relic Memory Jar 42% -19% 4
Coalition Relic Windswept Heath 56% -5% 3
Coalition Relic Tinker 56% -5% 3
Coalition Relic Scalding Tarn 56% -5% 3
Coalition Relic Sacred Foundry 56% -5% 3
Coalition Relic Dark Ritual 44% -16% 3
Elves of Deep Shadow Garruk Wildspeaker 33% -6% 3
Elves of Deep Shadow Woodfall Primus 33% -6% 3
Elves of Deep Shadow Oracle of Mul Daya 33% -6% 3
Fastbond Heartbeat of Spring 44% -16% 3
Fastbond Izzet Signet 44% -16% 3
Fastbond Selesnya Signet 33% -27% 3
Fastbond Swamp 44% -16% 3
Fastbond Plains 50% -11% 4
Fastbond Crucible of Worlds 42% -19% 4
Fastbond Frantic Search 33% -27% 3
Fastbond Mirari’s Wake 44% -16% 3
Forest Izzet Signet 42% -20% 8
Forest Metalworker 44% -17% 6
Forest Sol Ring 33% -28% 4
Forest Mox Emerald 22% -39% 3
Forest Polluted Delta 42% -20% 4
Forest Preordain 44% -17% 3
Forest Toxic Deluge 44% -17% 3
Forest Verdant Catacombs 44% -17% 6
Forest Mana Crypt 44% -17% 3
Forest Tundra 50% -11% 4
Forest Sundering Titan 42% -20% 4
Forest Upheaval 50% -11% 4
Forest Lavaclaw Reaches 33% -28% 4
Forest Thoughtseize 39% -22% 6
Forest Dark Petition 40% -21% 5
Forest Faithless Looting 42% -20% 4
Forest Orzhov Signet 42% -20% 4
Forest Dark Ritual 39% -22% 6
Forest Demonic Tutor 44% -17% 3
Forest Hellrider 44% -17% 3
Forest Hangarback Walker 50% -11% 4
Forest Ulamog, the Ceaseless Hunger 42% -20% 4
Forest Opposition 44% -17% 3
Forest Grave Titan 33% -28% 3
Forest Cabal Ritual 44% -17% 3
Forest Prismatic Vista 39% -22% 6
Forest Golos, Tireless Pilgrim 50% -11% 4
Garruk Wildspeaker Search for Tomorrow 40% -22% 5
Garruk Wildspeaker Woodfall Primus 33% -28% 3
Garruk Wildspeaker Channel 42% -20% 4
Garruk Wildspeaker Emrakul, the Aeons Torn 44% -17% 6
Garruk Wildspeaker Taiga 44% -17% 3
Garruk Wildspeaker Tropical Island 44% -17% 3
Garruk Wildspeaker Incubation Druid 33% -28% 3
Garruk, Primal Hunter Island 42% -12% 4
Garruk, Primal Hunter Woodfall Primus 33% -20% 3
Garruk, Primal Hunter Hydroid Krasis 44% -9% 3
Grim Monolith Izzet Signet 44% -22% 3
Grim Monolith Thran Dynamo 50% -17% 4
Grim Monolith Time Spiral 58% -8% 4
Grim Monolith Walking Ballista 56% -11% 3
Grim Monolith Worn Powerstone 50% -17% 4
Grim Monolith Mox Diamond 44% -22% 3
Grim Monolith Memory Jar 58% -8% 4
Grim Monolith Mishra’s Workshop 56% -11% 6
Grim Monolith Tangle Wire 56% -11% 3
Grim Monolith Tinker 53% -13% 5
Grim Monolith Kuldotha Forgemaster 47% -20% 5
Grim Monolith Simic Signet 56% -11% 3
Grim Monolith Gilded Lotus 61% -6% 6
Grim Monolith Hangarback Walker 50% -17% 4
Heartbeat of Spring Izzet Signet 33% -33% 3
Heartbeat of Spring Sol Ring 33% -33% 3
Heartbeat of Spring Timetwister 44% -22% 3
Heartbeat of Spring Ulamog, the Infinite Gyre 56% -11% 3
Heartbeat of Spring Venser, Shaper Savant 58% -8% 4
Heartbeat of Spring Manamorphose 58% -8% 4
Island Worn Powerstone 53% -14% 10
Island Liliana of the Veil 44% -23% 3
Island Armageddon 53% -14% 10
Island Leonin Relic-Warder 58% -9% 4
Island Crucible of Worlds 51% -16% 13
Island Kitchen Finks 56% -12% 3
Island Burning of Xinye 52% -15% 7
Island Abrade 58% -9% 4
Island Lightning Bolt 59% -8% 9
Island Sacred Foundry 53% -14% 5
Island Bitterblossom 33% -34% 3
Island Deranged Hermit 33% -34% 3
Island Shambling Vent 44% -23% 3
Island Craterhoof Behemoth 33% -34% 3
Island Acidic Slime 33% -34% 3
Island Ulamog, the Ceaseless Hunger 47% -21% 5
Island Student of Warfare 56% -12% 3
Island Biogenic Ooze 56% -12% 3
Island Finale of Devastation 33% -34% 3
Izzet Signet Metalworker 33% -20% 3
Izzet Signet Sol Ring 33% -20% 3
Izzet Signet Liliana of the Veil 44% -8% 3
Izzet Signet Memory Jar 33% -20% 3
Izzet Signet Mystical Tutor 44% -8% 3
Izzet Signet Rakdos Signet 44% -8% 3
Izzet Signet Mox Sapphire 44% -8% 3
Izzet Signet Wooded Foothills 42% -11% 4
Izzet Signet Ajani Vengeant 33% -20% 3
Izzet Signet Palinchron 44% -8% 3
Izzet Signet Orzhov Signet 33% -20% 3
Izzet Signet Solemn Simulacrum 44% -8% 3
Izzet Signet Dimir Signet 33% -20% 3
Joraga Treespeaker Opposition 44% -18% 3
Joraga Treespeaker Noble Hierarch 33% -29% 3
Metalworker Worn Powerstone 33% -23% 4
Metalworker Rakdos Signet 33% -23% 3
Metalworker Everflowing Chalice 42% -15% 4
Metalworker Simic Signet 44% -12% 3
Metalworker Upheaval 42% -15% 4
Metalworker Wooded Foothills 33% -23% 3
Primeval Titan Time Spiral 33% -19% 3
Search for Tomorrow Terastodon 33% -21% 3
Search for Tomorrow Lotus Cobra 33% -21% 3
Search for Tomorrow Oath of Druids 33% -21% 3
Search for Tomorrow Incubation Druid 33% -21% 3
Selesnya Signet Time Spiral 33% -24% 3
Selesnya Signet Swamp 42% -16% 4
Selesnya Signet Tundra 40% -18% 5
Selesnya Signet Crucible of Worlds 44% -13% 3
Selesnya Signet Mountain 22% -35% 3
Sol Ring Time Spiral 42% -7% 4
Sol Ring Venser, Shaper Savant 42% -7% 4
Sol Ring Solemn Simulacrum 33% -15% 3
Terastodon Swamp 33% -12% 4
Terastodon Mountain 38% -7% 7
Terastodon Sundering Titan 33% -12% 3
Terastodon Thoughtseize 33% -12% 3
Terastodon Sneak Attack 25% -20% 4
Terastodon Dark Ritual 33% -12% 3
Terastodon Reanimate 33% -12% 3
Terastodon Putrid Imp 33% -12% 3
Thran Dynamo Ulamog, the Infinite Gyre 56% -16% 3
Thran Dynamo Worn Powerstone 44% -27% 3
Time Spiral Polluted Delta 33% -36% 3
Time Spiral Preordain 44% -25% 3
Time Spiral Daze 50% -20% 4
Time Spiral Venser, Shaper Savant 53% -16% 5
Time Spiral Mana Vault 50% -20% 4
Time Spiral Gush 62% -8% 7
Time Spiral Rishadan Port 44% -25% 3
Time Spiral Treachery 56% -14% 3
Time Spiral Wasteland 56% -14% 3
Time Spiral Crucible of Worlds 47% -23% 5
Time Spiral Gruul Signet 33% -36% 3
Time Spiral Mana Drain 56% -14% 3
Time Spiral Scalding Tarn 60% -10% 5
Time Spiral Taiga 44% -25% 3
Time Spiral Razorverge Thicket 44% -25% 3
Time Spiral Wheel of Fortune 46% -24% 8
Time Spiral Spellseeker 58% -11% 4
Time Spiral Teferi, Time Raveler 56% -14% 3
Time Spiral Prismatic Vista 44% -25% 3
Timetwister Jace, Vryn’s Prodigy // Jace, Telepath Unbound 56% -13% 3
Timetwister Wheel of Fortune 44% -24% 3
Ulamog, the Infinite Gyre Mystical Tutor 50% -14% 4
Ulamog, the Infinite Gyre Black Lotus 33% -31% 3
Ulamog, the Infinite Gyre Mind’s Desire 56% -8% 3
Ulamog, the Infinite Gyre Dig Through Time 56% -8% 3
Ulamog, the Infinite Gyre Kozilek, Butcher of Truth 44% -19% 3
Ulamog, the Infinite Gyre Emrakul, the Promised End 50% -14% 4
Worn Powerstone Mox Diamond 44% -13% 3
Worn Powerstone Memory Jar 53% -4% 5
Worn Powerstone Mishra’s Workshop 44% -13% 3
Worn Powerstone Dack Fayden 44% -13% 3
Worn Powerstone Myr Battlesphere 53% -4% 5
Worn Powerstone Simic Signet 44% -13% 3
Worn Powerstone Upheaval 47% -11% 5
Ancestral Recall Memory Jar 56% -11% 3
Bone Shredder Kitesail Freebooter 58% -3% 4
Bone Shredder Plains 56% -6% 3
Bone Shredder Mox Jet 56% -6% 3
Bone Shredder Marsh Flats 56% -6% 3
Bone Shredder Student of Warfare 56% -6% 3
Chrome Mox Kitesail Freebooter 67% -15% 3
Dark Confidant Plains 53% -12% 5
Dark Confidant Armageddon 33% -32% 3
Dark Confidant Coercive Portal 56% -9% 3
Dark Confidant Scrubland 44% -20% 3
Dark Confidant Jace, Vryn’s Prodigy // Jace, Telepath Unbound 44% -20% 3
Dark Confidant Riftwing Cloudskate 44% -20% 3
Dark Confidant Lion’s Eye Diamond 56% -9% 3
Dark Confidant Mind’s Desire 56% -9% 3
Dark Confidant Mox Ruby 50% -15% 4
Dark Confidant Bitterblossom 42% -23% 4
Dark Confidant Ashiok, Nightmare Weaver 56% -9% 3
Glen Elendra Archmage Kitesail Freebooter 67% -11% 3
Hymn to Tourach Marsh Flats 67% -11% 3
Hymn to Tourach Arid Mesa 56% -22% 3
Hymn to Tourach Lightning Bolt 56% -22% 3
Inquisition of Kozilek Thoughtseize 40% -18% 5
Inquisition of Kozilek Ophiomancer 44% -13% 3
Karn, Scion of Urza Maze of Ith 67% -3% 3
Karn, Scion of Urza Swords to Plowshares 67% -3% 3
Karn, Scion of Urza Azorius Signet 67% -3% 4
Karn, Scion of Urza Mana Tithe 67% -3% 3
Karn, Scion of Urza Gideon, Ally of Zendikar 67% -3% 3
Karn, Scion of Urza Gideon of the Trials 67% -3% 3
Karn, Scion of Urza Teferi, Hero of Dominaria 67% -3% 3
Karn, Scion of Urza Sphinx’s Revelation 67% -3% 3
Kitesail Freebooter Lotus Petal 56% -16% 3
Kitesail Freebooter Angel of Invention 67% -5% 3
Kitesail Freebooter Rishadan Port 67% -5% 3
Kitesail Freebooter Marsh Flats 67% -5% 4
Kitesail Freebooter Kytheon, Hero of Akros // Gideon, Battle-Forged 67% -5% 3
Kitesail Freebooter Brazen Borrower // Petty Theft 67% -5% 3
Liliana of the Veil Plains 44% -18% 3
Liliana of the Veil Mountain 44% -18% 3
Liliana of the Veil Blood Crypt 33% -29% 3
Mox Diamond Memory Jar 50% -22% 4
Mox Diamond Tinker 58% -13% 4
Mox Diamond Azorius Signet 58% -13% 4
Mox Diamond Stoneforge Mystic 56% -16% 3
Mox Diamond Upheaval 58% -13% 4
Mox Diamond Basalt Monolith 50% -22% 4
Mox Diamond Frantic Search 60% -12% 5
Mox Diamond Flooded Strand 53% -18% 5
Mox Diamond Inspiring Vantage 44% -27% 3
Mox Diamond Sacred Foundry 56% -16% 3
Mox Diamond Wheel of Fortune 42% -30% 4
Mox Diamond Spellseeker 56% -16% 3
Mox Emerald Lotus Bloom 50% -12% 4
Mox Emerald Emrakul, the Aeons Torn 44% -18% 3
Mox Emerald Mountain 47% -16% 5
Mox Emerald Misty Rainforest 44% -18% 3
Pack Rat Bitterblossom 56% -11% 3
Polluted Delta Plains 44% -13% 3
Polluted Delta Ponder 44% -13% 3
Polluted Delta Volcanic Island 44% -13% 3
Polluted Delta Turnabout 44% -13% 3
Polluted Delta Taiga 33% -24% 3
Polluted Delta Prismatic Vista 22% -35% 3
Preordain Force of Will 56% -16% 3
Preordain Brain Freeze 56% -16% 3
Preordain Treasure Cruise 44% -27% 3
Preordain Frantic Search 44% -27% 3
Preordain Teferi, Hero of Dominaria 58% -13% 4
Preordain Seachrome Coast 56% -16% 3
Swamp Fact or Fiction 47% -18% 5
Swamp Monastery Mentor 44% -20% 3
Swamp Venser, Shaper Savant 50% -15% 4
Swamp Force of Will 56% -9% 3
Swamp Lotus Bloom 53% -12% 10
Swamp Tundra 47% -18% 5
Swamp Gifts Ungiven 42% -23% 4
Swamp Ponder 22% -43% 3
Swamp Riftwing Cloudskate 44% -20% 3
Swamp Phyrexian Revoker 56% -9% 6
Swamp Dack Fayden 33% -32% 3
Swamp Sundering Titan 33% -32% 3
Swamp Volcanic Island 53% -12% 5
Swamp Blood Crypt 52% -13% 9
Swamp Tezzeret the Seeker 56% -9% 3
Swamp Turnabout 44% -20% 6
Swamp Oath of Druids 33% -32% 6
Swamp Sneak Attack 42% -23% 4
Swamp Taiga 40% -25% 5
Swamp Orzhov Signet 50% -15% 4
Swamp Plateau 56% -9% 3
Swamp Gitaxian Probe 52% -13% 9
Swamp Dimir Signet 33% -32% 4
Swamp Wheel of Fortune 46% -19% 8
Swamp Pyretic Ritual 50% -15% 4
Swamp Incinerate 56% -9% 3
Swamp Past in Flames 33% -32% 4
Swamp Iona, Shield of Emeria 25% -40% 4
Swamp Wrenn and Six 44% -20% 3
Swamp Prismatic Vista 27% -38% 5
Swamp Golos, Tireless Pilgrim 44% -20% 3
Thirst for Knowledge Gilded Lotus 67% -13% 3
Vampiric Tutor Lotus Bloom 44% -25% 3
Vampiric Tutor Blood Crypt 44% -25% 3
Vampiric Tutor Thoughtseize 44% -25% 3
Vampiric Tutor Faithless Looting 33% -36% 3
Vampiric Tutor Phyrexian Arena 33% -36% 3
Control Magic Elspeth, Sun’s Champion 67% -8% 3
Control Magic Teferi, Hero of Dominaria 67% -8% 3
Counterspell Mana Crypt 56% -19% 3
Counterspell Mindslaver 56% -19% 3
Counterspell Lotus Bloom 56% -19% 3
Counterspell Marsh Flats 56% -19% 3
Counterspell Teferi, Hero of Dominaria 67% -8% 3
Counterspell Jace Beleren 67% -8% 4
Counterspell Dig Through Time 56% -19% 3
Counterspell Torrential Gearhulk 56% -19% 3
Cryptic Command Mystic Confluence 56% -23% 3
Cryptic Command Impulse 56% -23% 3
Cryptic Command Teferi, Hero of Dominaria 58% -20% 4
Cryptic Command Lightning Bolt 56% -23% 3
Cryptic Command Jace Beleren 67% -12% 3
Cryptic Command Seachrome Coast 56% -23% 3
Daze Memory Jar 56% -14% 3
Daze Force of Will 56% -14% 3
Daze Brain Freeze 44% -25% 3
Daze Lion’s Eye Diamond 56% -14% 3
Daze Mana Drain 58% -11% 4
Daze Mind’s Desire 44% -25% 3
Daze Palinchron 44% -25% 3
Dismember Umezawa’s Jitte 67% -7% 3
Fact or Fiction Mana Vault 40% -20% 5
Fact or Fiction Restoration Angel 33% -27% 3
Fact or Fiction Rakdos Signet 33% -27% 3
Fact or Fiction Trinket Mage 33% -27% 3
Fact or Fiction Force of Will 44% -16% 3
Fact or Fiction Breeding Pool 44% -16% 3
Fact or Fiction Treasure Cruise 44% -16% 3
Fact or Fiction Wasteland 44% -16% 3
Fact or Fiction Crucible of Worlds 50% -10% 4
Fact or Fiction Mother of Runes 44% -16% 3
Fact or Fiction Academy Ruins 44% -16% 3
Fact or Fiction Everflowing Chalice 50% -10% 4
Fact or Fiction Flooded Strand 50% -10% 4
Fact or Fiction Dark Ritual 33% -27% 3
Fact or Fiction Wheel of Fortune 44% -16% 6
Fact or Fiction Path to Exile 44% -16% 3
Fact or Fiction Opposition 44% -16% 3
Fact or Fiction Pyretic Ritual 44% -16% 3
Karakas Force of Will 56% -16% 3
Karakas Upheaval 56% -16% 3
Karakas Gruul Signet 44% -27% 3
Karakas Shambling Vent 44% -27% 3
Karakas Vendilion Clique 58% -13% 4
Mana Leak Seething Song 56% -18% 3
Oblivion Ring Gideon, Ally of Zendikar 78% -7% 3
Plains Coercive Portal 42% -28% 4
Plains Memory Jar 52% -17% 7
Plains Phyrexian Metamorph 33% -36% 3
Plains Verdant Catacombs 44% -25% 6
Plains Mana Crypt 53% -16% 5
Plains Rakdos Signet 47% -23% 5
Plains Tinker 56% -14% 3
Plains Sword of Fire and Ice 42% -28% 4
Plains Treasure Cruise 56% -14% 3
Plains Dack Fayden 42% -28% 4
Plains Volcanic Island 50% -20% 4
Plains Basalt Monolith 33% -36% 3
Plains Blood Crypt 44% -25% 3
Plains Compulsive Research 53% -16% 5
Plains Mulldrifter 60% -10% 5
Plains Tezzeret the Seeker 56% -14% 3
Plains Frantic Search 53% -16% 5
Plains Impulse 56% -14% 3
Plains Garruk Relentless // Garruk, the Veil-Cursed 56% -14% 3
Plains Pentad Prism 22% -48% 3
Plains Gilded Lotus 60% -10% 5
Plains Solemn Simulacrum 50% -20% 4
Plains Koth of the Hammer 50% -20% 4
Plains Mizzium Mortars 44% -25% 3
Plains Shrine of Burning Rage 56% -14% 3
Plains Sulfuric Vortex 60% -10% 5
Plains Brainstorm 58% -11% 4
Plains Dimir Signet 33% -36% 3
Plains Grim Lavamancer 56% -14% 3
Spell Pierce Swords to Plowshares 67% -10% 3
Spell Pierce Gush 44% -32% 3
Spell Pierce Chart a Course 67% -10% 4
Spell Pierce Repeal 56% -21% 3
Spell Pierce Dig Through Time 53% -23% 5
Spell Pierce Path to Exile 67% -10% 5
Spell Pierce Hallowed Fountain 67% -10% 4
Spell Pierce Spellseeker 58% -18% 4
Spell Pierce Vendilion Clique 60% -16% 5
Tamiyo, the Moon Sage Balance 67% -8% 3
Venser, Shaper Savant Mana Vault 50% -17% 4
Venser, Shaper Savant Gush 58% -8% 4
Venser, Shaper Savant Force of Will 56% -11% 6
Venser, Shaper Savant High Tide 56% -11% 3
Venser, Shaper Savant Steam Vents 58% -8% 4
Venser, Shaper Savant Frantic Search 58% -8% 4
Venser, Shaper Savant Mana Drain 56% -11% 3
Venser, Shaper Savant Palinchron 56% -11% 3
Venser, Shaper Savant Scalding Tarn 56% -11% 3
Venser, Shaper Savant Gitaxian Probe 33% -33% 3
Venser, Shaper Savant Mana Flare 44% -22% 3
Venser, Shaper Savant Dig Through Time 58% -8% 4
Venser, Shaper Savant Path to Exile 56% -11% 3
Venser, Shaper Savant Vendilion Clique 44% -22% 3
Venser, Shaper Savant Torrential Gearhulk 56% -11% 3
Ancient Tomb Memory Jar 44% -25% 3
Angel of Invention Silverblade Paladin 67% -10% 3
Armageddon Memory Jar 44% -17% 3
Armageddon Phyrexian Metamorph 33% -28% 3
Armageddon Library of Alexandria 33% -28% 3
Armageddon Ajani Vengeant 22% -39% 3
Armageddon Pentad Prism 22% -39% 3
Coercive Portal Scrubland 44% -22% 3
Coercive Portal Rakdos Signet 44% -22% 3
Coercive Portal Lotus Bloom 56% -11% 3
Coercive Portal Phyrexian Revoker 33% -33% 3
Coercive Portal Mountain 47% -20% 5
Coercive Portal Dimir Signet 33% -33% 4
Coercive Portal Creeping Tar Pit 56% -11% 3
Gideon Jura Windswept Heath 58% -8% 4
Leonin Relic-Warder Adanto Vanguard 67% -7% 4
Leonin Relic-Warder Blade Splicer 56% -18% 3
Leonin Relic-Warder Path to Exile 67% -7% 3
Leonin Relic-Warder Thraben Inspector 67% -7% 4
Mana Vault Emrakul, the Aeons Torn 33% -27% 3
Mana Vault Brain Freeze 50% -10% 4
Mana Vault Wheel of Fortune 44% -16% 3
Memory Jar Blightsteel Colossus 56% -11% 6
Memory Jar Smokestack 56% -11% 3
Memory Jar Tangle Wire 53% -13% 5
Memory Jar Tinker 58% -8% 4
Memory Jar Trinket Mage 44% -22% 3
Memory Jar Lotus Bloom 58% -8% 8
Memory Jar Burning of Xinye 50% -17% 4
Memory Jar Everflowing Chalice 44% -22% 3
Memory Jar Sundering Titan 42% -25% 4
Memory Jar Upheaval 50% -17% 4
Memory Jar Compulsive Research 44% -22% 3
Memory Jar Sensei’s Divining Top 56% -11% 3
Memory Jar Wildfire 58% -8% 4
Memory Jar Boros Signet 44% -22% 3
Mind Twist Mountain 53% -7% 5
Mind Twist Dark Ritual 42% -19% 4
Mind Twist Gitaxian Probe 44% -16% 3
Mind Twist Imperial Seal 50% -11% 4
Mox Jet Thalia, Guardian of Thraben 56% -17% 3
Mox Jet Arid Mesa 56% -17% 3
Mox Jet Thoughtseize 47% -26% 5
Scrubland Mana Crypt 44% -17% 3
Scrubland Dack Fayden 42% -19% 4
Scrubland Mountain 40% -21% 5
Scrubland Blood Crypt 44% -17% 3
Scrubland Burst Lightning 33% -28% 4
Strip Mine Hallowed Fountain 67% -12% 4
Swords to Plowshares Force of Will 56% -21% 3
Verdant Catacombs Time Walk 44% -6% 3
Verdant Catacombs Mountain 25% -25% 4
Verdant Catacombs Steam Vents 44% -6% 3
Verdant Catacombs Temple Garden 33% -17% 3
Verdant Catacombs Giver of Runes 44% -6% 3
Wall of Omens Windswept Heath 56% -6% 3
Wall of Omens Fractured Identity 56% -6% 3
Wall of Omens Recruiter of the Guard 56% -6% 3
Windswept Heath Steam Vents 44% -31% 3
Windswept Heath Boros Signet 56% -20% 3
Windswept Heath Hallowed Fountain 67% -9% 3
Windswept Heath Sphinx’s Revelation 67% -9% 3
Blightsteel Colossus Lotus Bloom 56% -11% 3
Blightsteel Colossus Kuldotha Forgemaster 47% -20% 5
Blightsteel Colossus Simic Signet 56% -11% 3
Blightsteel Colossus Upheaval 58% -8% 4
Blightsteel Colossus Flooded Strand 56% -11% 3
Blightsteel Colossus Hangarback Walker 56% -11% 3
Gush Force of Will 60% -14% 5
Gush Ancestral Vision 44% -29% 3
Gush Thing in the Ice // Awoken Horror 67% -7% 3
Gush Gruul Signet 44% -29% 3
Gush Chart a Course 67% -7% 5
Gush Mana Drain 56% -18% 3
Gush Palinchron 58% -15% 4
Gush Mana Flare 56% -18% 6
Gush Dig Through Time 61% -13% 6
Gush Goblin Electromancer 44% -29% 3
Gush Spellseeker 56% -18% 3
Gush Miscalculation 67% -7% 3
Mana Crypt Azorius Signet 56% -11% 3
Mana Crypt Gruul Signet 56% -11% 3
Mana Crypt Teferi, Hero of Dominaria 56% -11% 3
Mana Crypt Misty Rainforest 58% -8% 4
Mana Crypt Stomping Ground 44% -22% 3
Mana Crypt Fractured Identity 56% -11% 3
Mindslaver Smokestack 67% -9% 3
Mindslaver Lotus Bloom 58% -17% 4
Mindslaver Bribery 58% -17% 4
Mindslaver Tezzeret the Seeker 58% -17% 4
Mindslaver Jace Beleren 67% -9% 3
Mishra’s Workshop Lotus Bloom 56% -11% 3
Mishra’s Workshop Simic Signet 50% -17% 4
Mishra’s Workshop Upheaval 50% -17% 4
Mishra’s Workshop Flooded Strand 56% -11% 3
Mishra’s Workshop Gilded Lotus 58% -8% 4
Mystical Tutor Mountain 33% -30% 7
Mystical Tutor Seething Song 44% -19% 3
Mystical Tutor Lion’s Eye Diamond 50% -13% 6
Mystical Tutor Dark Ritual 17% -47% 4
Mystical Tutor Emrakul, the Promised End 42% -22% 4
Mystical Tutor Spellseeker 44% -19% 3
Rakdos Signet Academy Ruins 33% -26% 3
Rakdos Signet Dack Fayden 33% -26% 4
Rakdos Signet Kuldotha Forgemaster 44% -15% 3
Rakdos Signet Sundering Titan 33% -26% 3
Rakdos Signet Upheaval 44% -15% 3
Rakdos Signet Lavaclaw Reaches 33% -26% 3
Rishadan Port Azorius Signet 67% -9% 3
Rishadan Port Sword of Fire and Ice 44% -31% 3
Rishadan Port Gruul Signet 56% -20% 3
Smokestack Azorius Signet 56% -19% 3
Tangle Wire Upheaval 56% -11% 3
Tangle Wire Gilded Lotus 56% -11% 3
Tinker Kuldotha Forgemaster 44% -18% 3
Tinker Myr Battlesphere 56% -7% 3
Tinker Simic Signet 56% -7% 3
Tinker Upheaval 56% -7% 3
Tinker Flooded Strand 56% -7% 3
Tinker Gilded Lotus 58% -4% 4
Tinker Hangarback Walker 58% -4% 4
Trinket Mage Gitaxian Probe 33% -29% 3
Umezawa’s Jitte Chain Lightning 50% -25% 4
Umezawa’s Jitte Lightning Bolt 58% -16% 4
Umezawa’s Jitte Mox Ruby 56% -19% 3
Umezawa’s Jitte Porcelain Legionnaire 67% -8% 4
Umezawa’s Jitte Hellrider 56% -19% 3
Umezawa’s Jitte Hazoret the Fervent 56% -19% 3
Underground Sea Marsh Flats 67% -11% 3
Azorius Signet Burning of Xinye 53% -19% 5
Azorius Signet Upheaval 56% -17% 3
Azorius Signet Wildfire 56% -17% 3
Azorius Signet Boros Signet 67% -6% 6
Force of Will Mystic Confluence 58% -6% 4
Force of Will Frantic Search 60% -4% 5
Force of Will Mana Drain 56% -9% 3
Force of Will Scalding Tarn 56% -9% 3
Force of Will Dig Through Time 53% -11% 5
Force of Will Path to Exile 56% -9% 3
Lotus Bloom Ancestral Vision 44% -23% 3
Lotus Bloom Jace, Vryn’s Prodigy // Jace, Telepath Unbound 47% -21% 5
Lotus Bloom Ponder 50% -18% 4
Lotus Bloom Library of Alexandria 53% -14% 5
Lotus Bloom Academy Ruins 44% -23% 3
Lotus Bloom Gruul Signet 50% -18% 4
Lotus Bloom Solemn Simulacrum 50% -18% 4
Lotus Bloom Dark Ritual 44% -23% 6
Lotus Bloom Gitaxian Probe 44% -23% 6
Lotus Bloom Arcane Artisan 56% -12% 3
Lotus Bloom Pyretic Ritual 50% -18% 4
Mana Tithe Moat 67% -13% 3
Mystic Confluence Torrential Gearhulk 56% -14% 3
Treachery Gruul Signet 56% -11% 3
Treachery Lion’s Eye Diamond 56% -11% 3
Tundra Crucible of Worlds 50% -10% 4
Tundra Dack Fayden 44% -16% 3
Tundra Mountain 43% -18% 7
Tundra Volcanic Island 44% -16% 3
Tundra Frantic Search 22% -38% 3
Tundra Mirari’s Wake 33% -27% 3
Breeding Pool Crucible of Worlds 44% -17% 3
Breeding Pool Mountain 44% -17% 3
Channel Myr Battlesphere 44% -16% 3
Channel Kozilek, Butcher of Truth 42% -18% 4
Channel Craterhoof Behemoth 33% -27% 3
Channel Ulamog, the Ceaseless Hunger 44% -16% 3
Channel Arbor Elf 44% -16% 3
Courser of Kruphix Emrakul, the Aeons Torn 44% -22% 3
Emrakul, the Aeons Torn Lotus Cobra 33% -30% 3
Emrakul, the Aeons Torn Rofellos, Llanowar Emissary 22% -41% 3
Emrakul, the Aeons Torn Taiga 33% -30% 3
Emrakul, the Aeons Torn Tooth and Nail 22% -41% 3
Emrakul, the Aeons Torn Raging Ravine 47% -17% 5
Emrakul, the Aeons Torn Wheel of Fortune 33% -30% 3
Emrakul, the Aeons Torn Tropical Island 42% -22% 4
Gifts Ungiven Jace, Vryn’s Prodigy // Jace, Telepath Unbound 50% -19% 4
Gifts Ungiven Lion’s Eye Diamond 52% -17% 7
Gifts Ungiven Dark Ritual 42% -27% 4
Gifts Ungiven Gitaxian Probe 50% -19% 4
Gifts Ungiven Wheel of Fortune 44% -25% 6
Gifts Ungiven Goblin Electromancer 42% -27% 4
Gifts Ungiven Spellseeker 44% -25% 3
Lotus Cobra Incubation Druid 33% -20% 3
Rofellos, Llanowar Emissary Myr Battlesphere 44% -16% 3
Rofellos, Llanowar Emissary Sneak Attack 33% -27% 3
Rofellos, Llanowar Emissary Kozilek, Butcher of Truth 33% -27% 3
Rofellos, Llanowar Emissary Opposition 44% -16% 3
Rofellos, Llanowar Emissary Avacyn’s Pilgrim 33% -27% 3
Smuggler’s Copter Fireblast 58% -19% 4
Smuggler’s Copter Sulfuric Vortex 56% -22% 3
Smuggler’s Copter Blade Splicer 67% -11% 6
Smuggler’s Copter Hallowed Fountain 67% -11% 3
Smuggler’s Copter Dire Fleet Daredevil 56% -22% 3
Smuggler’s Copter Monastery Swiftspear 56% -22% 3
Smuggler’s Copter Bomat Courier 61% -16% 6
